Templetown 9
Templetown 9 is a plotted development project by Bhuvaneshwari Infra Projects in Patelgudam, Alair, Yadadri Bhuvanagiri district, Telangana. It is registered with the Telangana RERA as P02000003282 (status: New Project). The approving authority named in the filing is DTCP (plan approval 161/2021/H). The promoter filed a total site area of 122,150 sq m (30.2 acres). The proposed date of completion is 23/04/2023.
More from Bhuvaneshwari Infra Projects · 2 projects →
Description
Templetown 9 is a plotted development on 122,150.31 sq m of land. The TG-RERA filing records it as a new project, with 23 April 2023 as the proposed completion date.
- Project type
- Plotted DevelopmentRERA filing
- Land area
- 122150.31 sq mRERA filing
- Possession
- 23/04/2023RERA filing
- Status
- New ProjectRERA filing
Configurations & sizes
Residential plots are the recorded configuration. The available plot size range is listed as 807–5,385 sq ft by a property listing source; a corresponding plot-by-plot TG-RERA units, bookings and saleable-area record is not provided.
| Type | Saleable | Source |
|---|---|---|
| Residential Plot | 807 sq.ft - 5385 sq.ft | proptiger |
| Residential Plot | 807 sq.ft | proptiger |
| Residential Plot | 872 sq.ft | proptiger |
| Residential Plot | 936 sq.ft | proptiger |
| Residential Plot | 1012 sq.ft | proptiger |
| Residential Plot | 1055 sq.ft | proptiger |
| Residential Plot | 1109 sq.ft | proptiger |
| Residential Plot | 1184 sq.ft | proptiger |
| Residential Plot | 1485 sq.ft | proptiger |
| Residential Plot | 1539 sq.ft | proptiger |
| Residential Plot | 1593 sq.ft | proptiger |
| Residential Plot | 1647 sq.ft | proptiger |
| Residential Plot | 1658 sq.ft | proptiger |
| Residential Plot | 1711 sq.ft | proptiger |
| Residential Plot | 1776 sq.ft | proptiger |
| Residential Plot | 1798 sq.ft | proptiger |
| Residential Plot | 1927 sq.ft | proptiger |
| Residential Plot | 2002 sq.ft | proptiger |
| Residential Plot | 2616 sq.ft | proptiger |
| Residential Plot | 2702 sq.ft | proptiger |
| Residential Plot | 3003 sq.ft | proptiger |
| Residential Plot | 1033 sq.ft | proptiger |
| Residential Plot | 1044 sq.ft | proptiger |
| Residential Plot | 1076 sq.ft | proptiger |
| Residential Plot | 1141 sq.ft | proptiger |
| Residential Plot | 1173 sq.ft | proptiger |
| Residential Plot | 1206 sq.ft | proptiger |
| Residential Plot | 1238 sq.ft | proptiger |
| Residential Plot | 1270 sq.ft | proptiger |
| Residential Plot | 1324 sq.ft | proptiger |
| Residential Plot | 1356 sq.ft | proptiger |
| Residential Plot | 1453 sq.ft | proptiger |
| Residential Plot | 1572 sq.ft | proptiger |
| Residential Plot | 2024 sq.ft | proptiger |
| Residential Plot | 2099 sq.ft | proptiger |
| Residential Plot | 2110 sq.ft | proptiger |
| Residential Plot | 2164 sq.ft | proptiger |
| Residential Plot | 2336 sq.ft | proptiger |
| Residential Plot | 1464 sq.ft | proptiger |
| Residential Plot | 1728 sq.ft | proptiger |
| Residential Plot | 1733 sq.ft | proptiger |
| Residential Plot | 1970 sq.ft | proptiger |
| Residential Plot | 2077 sq.ft | proptiger |
| Residential Plot | 2153 sq.ft | proptiger |
| Residential Plot | 2217 sq.ft | proptiger |
| Residential Plot | 2228 sq.ft | proptiger |
| Residential Plot | 2250 sq.ft | proptiger |
| Residential Plot | 2400 sq.ft | proptiger |
| Residential Plot | 2723 sq.ft | proptiger |
| Residential Plot | 2734 sq.ft | proptiger |
| Residential Plot | 2992 sq.ft | proptiger |
| Residential Plot | 4187 sq.ft | proptiger |
| Residential Plot | 4241 sq.ft | proptiger |
| Residential Plot | 4456 sq.ft | proptiger |
| Residential Plot | 5113 sq.ft | proptiger |
| Residential Plot | 5188 sq.ft | proptiger |
| Residential Plot | 1302 sq.ft | proptiger |
| Residential Plot | 1367 sq.ft | proptiger |
| Residential Plot | 1615 sq.ft | proptiger |
| Residential Plot | 1765 sq.ft | proptiger |
| Residential Plot | 1894 sq.ft | proptiger |
| Residential Plot | 1905 sq.ft | proptiger |
| Residential Plot | 1981 sq.ft | proptiger |
| Residential Plot | 2056 sq.ft | proptiger |
| Residential Plot | 2067 sq.ft | proptiger |
| Residential Plot | 2207 sq.ft | proptiger |
| Residential Plot | 2486 sq.ft | proptiger |
| Residential Plot | 2745 sq.ft | proptiger |
| Residential Plot | 2971 sq.ft | proptiger |
| Residential Plot | 5285 sq.ft | proptiger |
Amenities
The project disclosures describe infrastructure and open-space amenities.
- Green Strip/TOT LOT/Park
- Aggregate area of recreational Open Space
- Fire Sprinklers
- Aggregate area of recreational
- Open Space
- Meter Room
- Green Strip/TOT
- LOT/Park
Specifications
- Design
- well-optimized floor plans, maximize space efficiency, natural ventilation, and abundant sunlight
- Quality
- Premium-quality fittings, contemporary interiors, and a focus on sustainability
Location & connectivity
The project is in Patelgudam, Alair, Yadadri Bhuvanagiri, Telangana. No nearby destinations or distances are listed.
Promoter
The promoter is BHUVANESHWARI INFRA PROJECTS, a partnership. The record counts one other registered project.
Filed vs marketed
The RERA filing gives the locality as PATELGUDAM, while the developer’s marketing identifies it as Thallagudem, Hyderabad.
- Locality: proptiger says Thallagudem, Hyderabad; the RERA filing says PATELGUDAM. proptiger
Sources & web results
- Bhuvaneshwari Templetown 11 Patelguda, Hyderabad99acres.com
- TEMPLETOWN 9 (Telangana) Report & Status | Real Estate Reportsrealestatereports.in
- TEMPLETOWN 9 Ranga Reddy – RERA No. P02000003282aurumproptech.in
Public RERA registration record
Telangana RERA, as filed by the promoter.
- Registered name
- TEMPLETOWN 9
- Developer / Promoter
- BHUVANESHWARI INFRA PROJECTS
- Project type
- Plotted Development
- RERA Registration No.
- P02000003282
- Registration Status
- New Project
- Approved on
- 23/04/2021
- Proposed completion
- 23/04/2023
- Approving authority
- DTCP
- Plan approval no.
- 161/2021/H
- Total site area
- 122,150 sq m (30.2 acres)
- Approved built-up area
- 122,150 sq m (30.2 acres)
- Locality
- PATELGUDAM, Patelgudam
- Mandal
- Alair
- District
- Yadadri Bhuvanagiri
- PIN code
- 502319
- Documents on File
- 12
Frequently asked questions
Is TEMPLETOWN 9 registered with Telangana RERA?
Yes. TEMPLETOWN 9 is registered with the Telangana Real Estate Regulatory Authority as P02000003282; the registration status is New Project.
Who is the developer of TEMPLETOWN 9?
The promoter named in the RERA registration is BHUVANESHWARI INFRA PROJECTS.
Where is TEMPLETOWN 9 located?
TEMPLETOWN 9 is in PATELGUDAM, Alair, Yadadri Bhuvanagiri, Telangana (502319).
When will TEMPLETOWN 9 be completed?
The promoter's proposed date of completion filed with RERA is 23/04/2023. This is the promoter's declaration, not a guarantee.